[su_table]
| Sr.No | Class | View Syllabus |
| 1 | Nursery | [bsk-pdfm-pdfs-ul id=”4″] |
| 2 | KG 1 | [bsk-pdfm-pdfs-ul id=”5″] |
| 3 | KG 2 | [bsk-pdfm-pdfs-ul id=”6″] |
| 4 | Class 1 | [bsk-pdfm-pdfs-ul id=”7″] |
| 5 | Class 2 | [bsk-pdfm-pdfs-ul id=”8″] |
| 6 | Class 3 | [bsk-pdfm-pdfs-ul id=”9″] |
| 7 | Class 4 | [bsk-pdfm-pdfs-ul id=”10″] |
| 8 | Class 5 | [bsk-pdfm-pdfs-ul id=”11″] |
| 9 | Class 6 | [bsk-pdfm-pdfs-ul id=”12″] |
| 10 | Class 7 | [bsk-pdfm-pdfs-ul id=”13″] |
| 11 | Class 8 | [bsk-pdfm-pdfs-ul id=”14″] |
| 12 | Class 9 | [bsk-pdfm-pdfs-ul id=”15″] |
| 13 | Class 10 | [bsk-pdfm-pdfs-ul id=”16″] |
| 14 | Class 11 Commerce | [bsk-pdfm-pdfs-ul id=”17″] |
| 15 | Class 11 Bio | [bsk-pdfm-pdfs-ul id=”18″] |
| 16 | Class 11 Maths | [bsk-pdfm-pdfs-ul id=”19″] |
| 17 | Class 12 Commerce | [bsk-pdfm-pdfs-ul id=”20″] |
| 18 | Class 12 Bio | [bsk-pdfm-pdfs-ul id=”21″] |
| 19 | Class 12 Maths | [bsk-pdfm-pdfs-ul id=”22″] |
[/su_table]